臺灣版本橡膠接頭化學性質(zhì)標準表
上海淞江減震器集團有限公司官方網(wǎng)站為您介紹點干貨:臺灣版本橡膠接頭化學性質(zhì)標準表,讓我們來學習一下臺灣地區(qū)對橡膠接頭化學性質(zhì)標準是如何介紹的。
橡膠(Rubber)是指具有可逆形變的高彈性聚合物材料,在室溫下富有彈性,在很小的外力作用下能產(chǎn)生較大形變,除去外力后能恢復原狀。橡膠屬于完全無定型聚合物,它的玻璃化轉(zhuǎn)變溫度(T g)低,分子量往往很大,大于幾十萬。
橡膠分為天然橡膠與合成橡膠二種。天然橡膠是從橡膠樹、橡膠草等植物中提取膠質(zhì)后加工制成;合成橡膠則由各種單體經(jīng)聚合反應而得。橡膠制品廣泛應用于工業(yè)或生活各方面。
Rating Code | ?Elastomer For Tube/Cover Service | ||||||||||
A:Excellent | NR/IR | AU/EU | CR | NBR | CIIR | CSM | EPDM | FKM | AFMU | SI | SBR |
B:Goods | |||||||||||
C:Condition | |||||||||||
X:Do Not Use | |||||||||||
-:No Information | |||||||||||
???Chemicals | Natural | Urethane | Neoprene | Buna-N/Nitrile | Chlorobutyl | Hypalon | EPDM | Viton/Fluorel | Teflon/TFE/FEP | Silicon | Buna-S/GRS |
In System??Or tomsphere | |||||||||||
Hexa hydro pyidine | X | - | X | X | X | X | X | C | A | - | X |
Hexa hydro toluene | X | - | - | X | X | X | - | B | A | - | X |
n-hexaidehyde | X | B | A | X | B | C | A | X | A | B | X |
Hexalin | C | X | B | B | X | B | C | A | A | X | X |
Hexa methylene | X | B | C | A | X | X | X | A | A | X | X |
Hexa naphthene | X | A | B | A | X | B | X | A | A | X | - |
Hexane | X | B | B | A | X | B | X | A | A | X | X |
n-hexane-1 | X | B | B | B | X | B | X | A | A | X | X |
hexanedioic acid | A | - | X | B | X | - | - | - | A | - | - |
Hexan 3 one | X | - | - | X | B | X | - | X | A | - | X |
Hexanol | A | X | B | A | B | B | C | A | A | B | A |
Hexene | X | A | B | A | X | C | X | A | A | X | X |
Henone (hexon) | X | X | X | X | B | X | B | X | A | X | X |
Hexyl acetic acid | C | - | - | C | C | B | - | - | A | - | X |
Hexyl alcohol (hexanol) | A | X | B | A | B | B | C | A | A | B | A |
Hexyl amine | C | - | - | C | B | C | - | X | A | - | C |
Hexyl hydride | X | B | B | A | X | B | X | A | A | X | X |
Hexyl methyl ketone | X | - | - | X | B | X | - | X | A | - | X |
Hexylene | X | A | B | A | X | C | X | A | A | X | X |
Hexylene glycol | A | - | A | A | A | A | C | A | A | - | A |
High viscoslty lubricant u4 | - | X | B | A | A | - | A | A | A | A | A |
High viscoslty lubricant h2 | - | X | B | A | A | B | A | A | A | A | A |
Hilo ms#1 | X | X | X | X | B | X | A | X | A | C | X |
Hi-tri | X | - | - | X | X | X | - | A | A | - | X |
Houghto safe 271 (water and glycol base) | - | X | B | A | B | - | A | B | A | B | A |
Houghto safe 620 water/glycol | - | X | B | A | B | - | A | B | A | B | A |
Houghto safe 1010 phosphate ester | X | - | X | X | A | X | A | A | A | C | X |
Houghto sare 1120 phosphate ester | X | X | X | X | A | X | A | A | A | C | X |
Houghto safe 5040 (water /oil emusion) | X | X | B | A | X | X | X | A | A | C | X |
Hydragillite (uk usage) | A | - | A | B | A | B | A | C | A | - | - |
Hydrargylite | A | - | A | B | A | B | A | C | A | - | - |
Hydrargyrum | B | A | A | A | B | A | A | A | A | A | A |
Hydrated baryta | B | B | A | A | A | A | A | A | A | A | A |
Hydrated lime | A | C | A | A | A | A | A | A | A | A | A |
Hydraulic fluids (pydrauls) | X | X | X | X | A | X | B | A | A | B | - |
Hydraulic oil (pertroleum) | X | A | B | A | X | B | X | A | A | C | X |
Hydrazine | X | X | C | C | A | C | A | X | A | C | B |
Hydrazine-anhydrous | X | X | B | X | B | B | B | X | A | - | A |
Hydra zino benzene | A | - | X | X | C | X | C | A | A | - | B |
Hydra zobenzene | A | - | X | X | C | X | C | A | A | - | B |
Hydro bromic acid | A | X | X | X | A | A | A | A | A | X | X |
Hydrobromic acid 40% | A | X | B | X | A | A | A | A | A | X | X |
Hydro bromic acid gas | B | - | X | X | A | - | - | - | A | - | - |
Hydro carbons alicyclic | X | B | X | B | X | X | X | A | A | X | - |
hydro carbons aliphatic | X | B | B | A | X | B | X | A | A | X | - |
Hydro carbons aromatic | X | X | X | C | X | X | X | A | A | X | - |
Hydro carbons chlorinated | X | - | X | X | - | X | X | A | A | - | - |
Hydro carbons normal | X | - | B | A | X | B | X | A | A | - | - |
Hydro carbons olefinic | - | - | - | A | - | - | - | A | A | - | - |
Hydro carbons saturated | X | B | B | A | X | C | X | A | A | X | X |
Hydro chinone | C | - | X | C | X | C | X | B | A | - | C |
Hydrochloric acid 10% 6.6be | A | B | A | B | A | A | A | A | A | C | B |
Hydrochloric acid 20% | A | C | B | B | A | A | A | A | A | C | B |
Hydrochloric acid 25% 16.0be | A | X | B | C | A | A | A | A | A | C | B |
Hydrochloric acid 38% 30.1be | B | X | C | C | A | A | A | A | A | C | B |
Hydrochloric acid 50% | B | X | X | X | B | B | B | A | A | C | C |
Hydrochloric acid 100% | C | X | X | X | B | C | C | A | A | X | X |
Hydrochloric acid concentrated | C | X | X | X | B | X | C | A | A | X | X |
Hydrochloric acid 3 motar | C | - | C | C | A | B | A | A | A | X | C |
Hydro chloric ether | B | B | B | B | A | C | B | A | A | X | B |
Hydro chloric ether chlorinated | X | - | X | X | C | - | X | - | A | - | - |
Hydro cyanic acid | B | C | B | B | A | A | A | A | A | B | B |
Hydro cyanic ether | A | - | B | X | A | - | A | X | A | - | A |
Hydro drive mih-10 (petroleum base) | X | B | B | A | X | X | X | A | A | B | X |
Hydro drive mih-50 (petroleum base) | X | B | B | A | X | X | X | A | A | B | X |
Hydro fluoric acid anhydrous | X | - | X | X | B | A | B | X | A | X | X |
Hydro fluoric acid 10% | A | X | A | B | A | A | A | A | A | X | B |
Hydro fluoric acid 50% 24.0be | B | X | B | C | A | A | A | A | A | X | C |
Hydro fluoric acid??65% | C | - | C | X | B | A | B | A | A | X | X |
Hydro fluoric acid 75% 30.1be (cold) | X | - | X | X | C | A | C | A | A | X | X |
Hydro fluoric acid 75% 30.1be (hot) | X | X | X | X | X | X | X | C | A | X | - |
Hydrofluosilicic acid | A | B | B | B | A | A | A | A | A | X | B |
Hydro fluor boric acid | A | - | - | - | - | - | - | - | A | - | - |
Hydrogen bromide | B | - | X | X | A | - | - | - | A | - | - |
Hydrogen carboxylic acid | X | - | B | B | A | - | - | - | A | - | - |
Hydrogen cyanide | B | C | B | B | A | A | A | A | A | B | B |
Hydrogen dioxide 3% | B | - | B | B | B | B | B | A | A | A | B |
Hydrogen dioxide 10% | X | - | C | C | C | B | B | A | A | A | X |
Hydrogen dioxide 30% | X | - | X | X | C | C | B | A | A | A | X |
Hydrogen dioxide 90% | X | C | X | X | C | C | C | B | A | B | X |
Hydrogen fluoride anhydrous | X | - | - | X | A | - | A | X | A | - | X |
Hydrogen gas | B | A | A | A | A | B | A | A | A | C | B |
Hydrogen oxide | A | C | B | A | A | A | A | B | A | A | A |
Hydrogen peroxide 3% | B | - | B | B | B | B | B | A | A | A | B |
Hydrogen peroxide 10% | X | - | C | C | C | B | B | A | A | A | X |
Hydrogen peroxide 30% | X | - | X | X | C | C | B | A | A | A | X |
Hydrogen peroxide 90% | X | C | X | X | C | C | C | B | A | B | X |
Hydrogen peroxide concentrated | X | - | X | X | X | C | C | B | A | B | X |
Hydrogen suifide dry cold | A | B | A | A | A | A | A | X | A | C | A |
Hydrogen suifide dry hot | X | B | B | X | A | C | A | X | A | C | X |
Hydro suifide wet cold | X | B | A | X | A | B | A | X | A | C | X |
Hydro suifide wet hot | X | - | B | X | A | C | A | X | A | C | X |
Hydroiodic ehter | X | - | X | X | C | X | C | B | A | - | X |
Hydro lube water /ethylene glycol | - | X | B | A | B | - | A | A | A | B | A |
Hydro quinol | C | - | X | C | X | C | X | B | A | - | C |
Hydro quinone | C | - | X | C | X | C | X | B | A | - | C |
Hydro sulfuric acid | C | - | C | X | A | B | A | B | A | C | C |
Hydroxy acetic acid 10% | X | - | X | X | B | - | - | - | A | - | - |
Hydroxy benzene | X | X | X | X | B | C | X | A | A | X | X |
o-Hydroxy benzoic acid | A | - | X | C | A | A | A | A | A | - | B |
Hydroxy butane | A | X | A | A | B | A | B | A | A | B | A |
Hydroxy butanedioic acid | A | - | B | A | X | B | X | A | A | B | B |
1-hydroxy 2-chlorethane | B | X | B | X | A | B | A | A | A | C | B |
Hydroxy ether | X | X | X | X | B | B | B | C | A | X | X |
Hydroxy ethyl acetate | X | X | X | X | B | C | B | X | A | X | X |
Hydroxy ethyl amine | B | C | B | B | A | B | B | C | A | B | - |
B-Hydroxy ethyl amine | B | C | B | B | A | B | B | X | A | B | B |
Hydroxy formic acid | A | A | A | B | A | A | A | A | A | A | B |
1-Hydroxy octane | B | - | A | A | B | A | X | B | A | - | - |
p-hydroxy phenol | C | - | X | C | X | C | X | B | A | - | C |
Hydroxy propane tricarboxylic acid | A | - | B | B | A | - | - | - | A | - | - |
2-Hydroxy propanoic acid | B | - | B | C | B | A | B | A | A | A | B |
Hydroxy succinic acid | A | - | B | A | X | B | X | A | A | B | B |
x-hydroxy toluene | C | X | C | X | A | B | B | A | A | - | C |
hydyne | B | - | B | B | B | - | A | X | A | X | B |
Hyjet | X | X | X | X | B | X | A | X | A | - | X |
Hyet-lll | X | X | X | X | B | X | A | X | A | - | X |
Hyet-s | X | X | X | X | B | X | A | X | A | - | X |
Hyet-w | X | X | X | X | B | X | A | X | A | - | X |
Hykil #6 33% water 67% | X | - | X | C | X | - | - | - | A | - | - |
Hypnone | C | X | X | X | A | X | A | X | A | X | X |
Hypo | A | A | A | A | A | A | A | A | A | A | - |
Hychlorous acid | B | - | X | X | B | X | B | B | A | - | C |
I | |||||||||||
Ice spar (stone) | - | - | A | B | A | - | A | A | A | - | - |
Industron ff44 | X | B | B | A | X | X | X | A | A | X | X |
Industron ff48 | X | B | B | A | X | X | X | A | A | X | X |
Industron ff53 | X | B | B | A | X | X | X | A | A | X | X |
Industron ff80 | X | B | B | A | X | X | X | A | A | X | X |
Iodine (iodum) | X | X | C | B | C | A | B | B | A | - | C |
Iodine pentafluoride | X | X | X | X | X | X | X | X | A | X | X |
Iodo butane | X | - | X | X | - | - | - | - | A | - | X |
1-iodo butane | X | - | X | X | - | - | - | - | A | - | X |
Iodo ethane | X | - | X | X | C | X | C | B | A | - | X |
Iodo form | X | X | X | X | A | X | A | X | A | X | X |
Iodo methane | A | - | X | X | A | - | A | - | A | - | - |
Iodo pentane | X | - | X | X | X | X | X | X | A | - | X |
1-iodo pentane | X | - | X | X | X | X | X | X | A | - | X |
IPA | B | - | B | B | B | - | - | - | A | - | - |
Iron Acetate | X | - | - | X | A | A | - | X | A | - | X |
Iron chloride | A | A | B | A | A | A | A | A | A | A | - |
Iron 3-chloride | A | A | B | A | A | B | A | A | A | B | A |
Iron dichloride | A | A | B | A | A | A | A | A | A | A | - |
Iron hydroxide | C | - | - | B | A | B | - | C | A | - | B |
Iron monosulfide | A | - | - | A | A | A | - | A | A | - | - |
Iron nitrate | A | - | A | A | A | A | A | A | A | C | - |
Iron perchloride | A | - | B | A | A | - | - | - | A | - | - |
Iron Persuelfate | A | - | A | A | A | - | - | - | A | - | - |
Iron protochloride | A | - | B | A | A | B | A | A | A | - | A |
Iron salts | A | - | - | A | A | A | - | A | A | - | A |
Iron sesquichloride | A | A | B | A | A | B | A | A | A | B | A |
Iron sulfate | A | - | A | A | A | A | A | A | A | A | A |
Iron Sulfate basic | A | - | A | A | A | - | - | - | A | - | - |
Iron Sulfide | A | - | - | A | A | A | - | A | A | - | A |
Iron susquisulfate | A | A | A | A | A | A | A | A | A | B | - |
化學性質(zhì)是物質(zhì)在化學變化中表現(xiàn)出來的性質(zhì)。如所屬物質(zhì)類別的化學通性:酸性、堿性、氧化性、還原性、熱穩(wěn)定性及一些其它特性。化學性質(zhì)與化學變化是任何物質(zhì)所固有的特性,如氧氣這一物質(zhì),具有助燃性為其化學性質(zhì);同時氧氣能與氫氣發(fā)生化學反應產(chǎn)生水,為其化學性質(zhì)。任何物質(zhì)就是通過其千差萬別的化學性質(zhì)與化學變化,才區(qū)別于其它物質(zhì);化學性質(zhì)是物質(zhì)的相對靜止性,化學變化是物質(zhì)的相對運動性。
相關鏈接:DN80單球橡膠接頭